Reservations are now open for the exclusive Ocean View neighborhood—Royal Westmoreland’s newest and most anticipated release.

Situated in a commanding position southeast of the Club House and adjacent to the 18th fairway, Ocean View forms phase one of a prestigious three-phase development that also includes Ocean Ridge and Ocean Heights. Groundbreaking is set for 2025, beginning with infrastructure and road construction.

Offering sweeping views of the lush golf course and uninterrupted elevated vistas of the Caribbean Sea to the west, Ocean View presents a rare opportunity to secure a prime location within this world-class resort community.

Available Plots

Plot Size (sq. feet) Price
Ocean View 1 16,099 £1,320,000
Ocean View 2 15,022 £1,487,000
Ocean View 3 15,483 £1,533,000
Ocean View 4 15,975 £1,997,000
Ocean View 10 16,312 £2,039,000
Ocean View 11 16,003 £1,760,000
Ocean View 12 15,692 £1,726,000
Ocean View 12A 15,383 £1,723,000
Ocean View 14 12,809 £1,191,000
Ocean View 16 16,068 £1,591,000
Ocean View 17 16,066 £1,976,000
Ocean View 18 16,069 £1,575,000
Ocean View 19 16,074 £1,591,000
Ocean View 20 16,131 £1,597,000
Ocean View 21 16,234 £1,834,000
Ocean View 22 15,675 £1,552,000
Ocean View 23 15,769 £1,561,000
Ocean View 24 14,313 £1,417,000
Ocean View 25 16,127 £1,339,000

RNVWM-A

For a virtual or In person tour or for more information please contact us:

* Property ID: 77044
* Price: Start From USD$1,361,250
* Property Status: FOR SALE

* Address Royal Westmoreland, St. James
* City Bridgetown, Barbados
* State/county St.James, Barbados
* Country Barbados